|
PRESS RELEASE - ENTERTAINMENT - SEASON PROGRAM RANKINGS
I. T. R. S. RANKING REPORT 01 THRU 146 (OUT OF 146 PROGRAMS) DAYPART: PRIMETIME MON-SUN
FROM 09/20/04 THROUGH 01/09/05 REGULAR PROGRAMS LIST RANKED BY: VIEWR 2+ (000)
STD RANKINGS, WE 1.9.05
-------------
VIEWR VIEWR NO/OF
RANK 2+ 2+ T/C
(000) RTG
----- ------ ------ ------
1 CSI 26610 9.6 14
2 * DESPERATE HOUSEWIVES 22850 8.2 11
3 CSI: MIAMI 19680 7.1 16
4 SURVIVOR: VANUATU 19640 7.1 11
5 WITHOUT A TRACE 19230 6.9 14
6 EVERYBODY LOVES RAYMOND 17090 6.1 15
7 TWO AND A HALF MEN 16320 5.9 16
8 * NFL MONDAY NIGHT FOOTBALL 16230 5.8 15
9 * LOST 16210 5.8 15
10 APPRENTICE 2 16140 5.8 11
11 MEDIUM 16090 5.8 1
12 * ALIAS 15760 5.7 1
13 E.R. 15630 5.6 12
14 COLD CASE 15390 5.5 14
15 * EXTREME MAKEOVER:HM ED-8P 15270 5.5 14
16 60 MINUTES 15210 5.5 16
17 CSI: NY 14660 5.3 14
18 NCIS 14390 5.2 11
19 LAW AND ORDER:SVU 13310 4.8 13
20 LAW AND ORDER 12980 4.7 15
21 AMAZING RACE: 5 12850 4.6 1
22 * BOSTON LEGAL 12280 4.4 11
23 CROSSING JORDAN 12250 4.4 14
24 LAW AND ORDER:CRIM INTENT 12190 4.4 13
25 WEST WING 11910 4.3 12
26 LAS VEGAS 11510 4.1 13
27 JOEY 11440 4.1 14
28 WILL & GRACE 11370 4.1 13
29 AMAZING RACE: 6 11270 4.1 7
30 CBS SUNDAY MOVIE 11170 4.0 13
31 * ACCORDING TO JIM 9PM 10940 3.9 13
32 FEAR FACTOR 10830 3.9 16
33 STILL STANDING 10430 3.8 16
34 KING OF QUEENS 10330 3.7 10
35 JUDGING AMY 10210 3.7 10
36 LISTEN UP 10120 3.6 16
37 COMMITTED 10110 3.6 1
38 * WIFE SWAP 10070 3.6 11
BIGGEST LOSER 10070 3.6 10
40 JAG 9920 3.6 10
41 SIMPSONS 9790 3.5 7
42 * NYPD BLUE 9700 3.5 12
43 * RODNEY 9470 3.4 12
44 WICKEDLY PERFECT 9360 3.4 1
45 THIRD WATCH 9240 3.3 11
46 CENTER OF THE UNIVERSE 9000 3.2 10
47 MEDICAL INVESTIGATION 8970 3.2 11
48 DATELINE FRI 8900 3.2 12
49 * BACHELOR, THE 8790 3.2 9
50 * AMER FUNN HOME VIDEOS 8700 3.1 12
51 60 MINUTES WEDNESDAY 8540 3.1 12
52 * GEORGE LOPEZ 8510 3.1 11
* 20/20-FRI 8510 3.1 13
54 * MY WIFE AND KIDS 8500 3.1 11
55 JOAN OF ARCADIA 8400 3.0 11
56 LAW & ORDER:SVU-SAT-RPT 8320 3.0 8
57 DATELINE SUN-7PM 8240 3.0 14
58 DR. VEGAS 8160 2.9 5
59 NANNY 911 8020 2.9 8
60 TRADING SPOUSES 7690 2.8 9
61 AMERICAN DREAMS 7580 2.7 11
62 SCRUBS 7570 2.7 12
63 48 HOURS MYSTERY 7520 2.7 13
64 CLUBHOUSE 7510 2.7 4
65 CRIMETIME SATURDAY 7480 2.7 11
66 AMW: AMERICA FIGHTS BACK 7430 2.7 10
67 LAX 50 2.6 9
68 FATHER OF THE PRIDE 7280 2.6 6
69 COPS 2 7220 2.6 11
70 SWAN 2, THE 7200 2.6 9
71 HAWAII 7160 2.6 3
72 * HOPE & FAITH 7100 2.6 12
73 LAW & ORDER:CI-SAT-RPT 7040 2.5 2
74 * WONDERFUL WORLD OF DISNEY 6890 2.5 6
75 * DESPERATE HOUSEWIVES-SAT 6840 2.5 5
KING OF THE HILL 6840 2.5 1
77 SPORTS ILLUS:MODEL SEARCH 6780 2.4 1
78 MALCOLM IN THE MIDDLE 6750 2.4 5
79 * 8 SIMPLE RULES 6680 2.4 12
80 * PRIMETIME LIVE 6540 2.4 13
HOUSE 6540 2.4 8
O.C. 6540 2.4 9
83 * EXTREME MAKEOVER-THU 8PM 6450 2.3 10
84 COPS 6400 2.3 10
85 * ABC SAT MOVIE OF THE WEEK 6320 2.3 2
86 * LESS THAN PERFECT 6260 2.3 12
87 THAT '70S SHOW 6230 2.2 12
88 ARRESTED DEVELOPMENT 6090 2.2 7
89 * COMPLETE SAVAGES 6020 2.2 12
90 * EXTREME MAKEOVER-THU 9PM 5940 2.1 1
91 LAST COMIC STANDING 3 5780 2.1 3
92 7TH HEAVEN - WB 5740 2.1 15
93 NBC SATURDAY NIGHT MOVIES 5640 2.0 7
94 QUINTUPLETS 5190 1.9 11
BERNIE MAC 5190 1.9 3
96 * LIFE OF LUXURY-MON 5180 1.9 5
97 GILMORE GIRLS - WB 5080 1.8 15
98 BERNIE MAC-WED 9:30P 5060 1.8 3
99 AMERICA'S NXT TOP MODEL 3 5020 1.8 13
100 WWE SMACKDOWN! 4970 1.8 15
101 ONE TREE HILL - WB 4700 1.7 10
102 SMALLVILLE - WB 4650 1.7 15
103 NEXT GREAT CHAMP 4530 1.6 2
104 * BENEFACTOR, THE 4410 1.6 5
105 SURVIVOR: VANUATU ENC 4350 1.6 4
106 RENOVATE MY FAMILY 4340 1.6 6
REBA - WB 4340 1.6 13
108 REBA - FRI - WB 4240 1.5 4
WILL, THE 4240 1.5 1
110 REBEL BILLIONAIRE 4230 1.5 9
111 EVERWOOD - WB 4170 1.5 15
112 NORTH SHORE 4080 1.5 9
113 BIG FAT OBNOXIOUS BOSS 4040 1.5 5
114 WORLD'S CRAZIEST VIDEOS 3940 1.4 4
115 * LIFE AS WE KNOW IT 3820 1.4 9
116 APPRENTICE 2-SAT 3810 1.4 4
LAW & ORDER-SAT-RPT 3810 1.4 1
118 CHARMED - WB 3700 1.3 13
119 TOTALLY OUTRAGEOUS BHVR 3660 1.3 4
120 GIRLFRIENDS 3600 1.3 16
121 BLUE COLLAR TV - WB 3460 1.2 13
122 BLUE COLLAR TV - ENC - WB 3340 1.2 3
HALF AND HALF 3340 1.2 16
124 KEVIN HILL 3310 1.2 14
125 ONE ON ONE 3220 1.2 16
126 EVE 3160 1.1 14
127 SECOND TIME AROUND 3030 1.1 16
128 ROAD TO STARDOM 3010 1.1 1
129 ALL OF US 2970 1.1 14
130 ENTERPRISE 2860 1.0 11
131 D CAREY GREEN SCREEN-WB 2740 1.0 5
HIGH SCHOOL REUNION-WB 2740 1.0 5
133 GROUNDED FOR LIFE - WB 2640 .9 11
134 WHAT IE ABOUT YOU-WB 2610 .9 12
135 JACK & BOBBY - WB 2500 .9 10
COMPLEX: MALIBU 2500 .9 3
137 VERONICA MARS 2460 .9 14
138 S HARVEY BIG TIME - WB 2440 .9 16
139 MALCOLM IN MIDDLE-12/5 2260 .8 1
140 WB THU MOVIE - WB 2240 .8 7
141 MOUNTAIN - WB 1920 .7 13
142 AMER NEXT TOP MODEL 3-ENC 1900 .7 10
143 BMOC - WB 1760 .6 4
144 ONE TREE HILL - THU - WB 1610 .6 2
145 CHARMED - THU - WB 1530 .6 4
146 ROAD TO STARDOM ENC 1320 .5 1
6 NETWORKS AVERAGED 8930 3.2 1386
6 NETWORKS SUMMED 47660 17.2 1386
|