Tuesday, 14 October 2008
Our Sites
DaytimeTV.net
EntertainmentWatch.net
LatenightTV.net
PrimetimeTV.net

FamilySource.net
Kidslike.net
TeenPlace.net
SeasonedCitizens.net

ePublishMe.net
FinancePlace.net
PropertyPlace.net
WeSearchIt.net

PoliticalChat.net
SportsBasket.net
StoryTreasures.net
Season Program Rankings Sept 20, 2004 - May 8, 2005 PDF Print E-mail
Written by Valarie Beadle   
PRESS RELEASE - ENTERTAINMENT - SEASON PROGRAM RANKINGS - part 1

I. T. R. S. RANKING REPORT 01 THRU 199 (OUT OF 199 PROGRAMS) DAYPART: PRIMETIME MON-SUN

FROM 09/20/04 THROUGH 05/08/05 REGULAR PROGRAMS LIST RANKED BY: VIEWR 2+ (000)

STD RANKINGS, WE 5.8.05

- ------ ------

VIEWR VIEWR NO/OF

RANK 2+ 2+ T/C

(000) RTG

----- ------ ------ ------

1 AMERICAN IDOL-TUESDAY 27570 9.9 16

2 CSI 26300 9.5 29

3 AMERICAN IDOL-WEDNESDAY 25260 9.1 16

4 * DESPERATE HOUSEWIVES 23320 8.4 23

5 SURVIVOR: PALAU 21040 7.6 10

6 SURVIVOR: VANUATU 19640 7.1 11

7 CSI: MIAMI 18780 6.8 32

8 WITHOUT A TRACE 18770 6.8 28

9 * GREY'S ANATOMY 17950 6.5 7

10 EVERYBODY LOVES RAYMOND 16800 6.0 30

11 * NFL MONDAY NIGHT FOOTBALL 16230 5.8 15

TWO AND A HALF MEN 16230 5.8 32

13 APPRENTICE 2 16140 5.8 11

14 * EXTREME MAKEOVER:HM ED-8P 15720 5.7 29

15 * LOST 15560 5.6 32

16 E.R. 15290 5.5 27

17 COLD CASE 15160 5.5 27

18 60 MINUTES 14130 5.1 30

MEDIUM 14130 5.1 15

20 APPRENTICE 3 13910 5.0 16

21 CSI: NY 13600 4.9 30

22 NCIS 13530 4.9 28

23 LAW AND ORDER:SVU 13240 4.8 30

24 LAW AND ORDER 13060 4.7 30

25 AMAZING RACE: 5 12850 4.6 1

26 HOUSE 12640 4.5 23

27 * BOSTON LEGAL 12530 4.5 17

AMAZING RACE: 7 12530 4.5 10

29 LAW AND ORDER:CRIM INTENT 12210 4.4 24

30 24 11930 4.3 17

31 CROSSING JORDAN 11670 4.2 25

32 AMAZING RACE: 6 11510 4.1 12

33 LAS VEGAS 11430 4.1 26

34 CBS SUNDAY MOVIE 11380 4.1 24

35 REVELATIONS 11320 4.1 4

36 LAW &ORDER:TRIAL BY JURY 11240 4.0 10

37 WEST WING 11140 4.0 24

38 NUMB3RS 11050 4.0 12

39 JUDGING AMY 10570 3.8 24

40 * ALIAS 10460 3.8 17

41 FEAR FACTOR 10310 3.7 33

42 BIGGEST LOSER 10300 3.7 12

43 JOEY 10270 3.7 29

44 WILL & GRACE 10180 3.7 25

45 * ACCORDING TO JIM 9PM 10140 3.6 29

46 * NYPD BLUE 10060 3.6 20

47 STILL STANDING 10000 3.6 31

48 JAG 9880 3.6 22

49 KING OF QUEENS 9860 3.5 23

50 SIMPLE LIFE 3 9620 3.5 12

SIMPSONS 9620 3.5 22

52 LISTEN UP 9560 3.4 31

53 STACKED 9510 3.4 4

54 * WIFE SWAP 9320 3.4 19

55 LIFE ON A STICK 9210 3.3 4

56 THIRD WATCH 9180 3.3 22

57 YES, DEAR 9170 3.3 9

58 CENTER OF THE UNIVERSE 9040 3.3 12

59 * RODNEY 9010 3.2 24

60 * SUPERNANNY 8990 3.2 14

61 DATELINE FRI 8940 3.2 29

62 MERICAN DAD 8800 3.2 2

63 MEDICAL INVESTIGATION 8730 3.1 20

64 * BLIND JUSTICE 8690 3.1 9

65 * BACHELORETTE, THE 8680 3.1 8

66 * AMER FUNN HOME VIDEOS 8530 3.1 24

67 60 MINUTES WEDNESDAY 8510 3.1 24

68 * 20/20-FRI 8480 3.1 30

NANNY 911 8480 3.1 17

70 * BACHELOR, THE 8460 3.0 15

71 LAW & ORDER:SVU-SAT-RPT 8420 3.0 23

72 LAW & ORDER:CI-SAT-RPT 8260 3.0 14

73 DATELINE NBC-WED 8160 2.9 5

DR. VEGAS 8160 2.9 5

75 LAW & ORDER-SAT-RPT 8100 2.9 12

76 DATELINE SUN-7PM 8020 2.9 28

77 * EM HM:HOW'D THEY DO THAT 7990 2.9 15

78 JOAN OF ARCADIA 7960 2.9 22

79 TRADING SPOUSES 7790 2.8 14

80 CRIMETIME SATURDAY 7610 2.7 24

81 CLUBHOUSE 7510 2.7 4

82 AMW: AMERICA FIGHTS BACK 7410 2.7 22

83 COPS 2 7350 2.6 22

84 * ABC THU MOVIE OF THE WEEK 7320 2.6 1

85 FAMILY GUY 7310 2.6 7

86 * GEORGE LOPEZ 7290 2.6 28

87 FATHER OF THE PRIDE 7280 2.6 6

88 * MY WIFE AND KIDS 7270 2.6 28

48 HOURS MYSTERY 7270 2.6 28

90 AMERICAN DREAMS 7200 2.6 17

SWAN 2, THE 7200 2.6 9

92 * AMER FUNN HOME VIDEOS-8PM 7180 2.6 3

93 HAWAII 7160 2.6 3

94 * EYES 7080 2.5 5

95 O.C. 7020 2.5 24

96 * PRIMETIME LIVE 7000 2.5 30

97 SCRUBS 6950 2.5 26

98 * HOPE & FAITH 6940 2.5 28

99 * WONDERFUL WORLD OF DISNEY 6930 2.5 11

THAT '70S SHOW 6930 2.5 24

101 * 8 SIMPLE RULES 6810 2.4 24

102 COMMITTED 6670 2.4 11

103 * DESPERATE HOUSEWIVES-SAT 6650 2.4 9

104 COPS 6550 2.4 22

105 LAX 6460 2.3 12

106 * 8 SIMPLE RULES-FRI 8:30PM 6430 2.3 11

107 * ABC SAT MOVIE OF THE WEEK 6410 2.3 11

108 CONTENDER 6320 2.3 9

109 * EXTREME MAKEOVER-THU 8PM 6190 2.2 12

110 * LESS THAN PERFECT 6160 2.2 24

111 * COMPLETE SAVAGES 6090 2.2 14

112 MOST OUTRAG MOMTS LIVE TV 6020 2.2 6

113 ARRESTED DEVELOPMENT 5870 2.1 18

114 LAST COMIC STANDING 3 5780 2.1 3

115 SIMPSONS-SUN 9:30P 5740 2.1 4

116 * EXTREME MAKEOVER-THU 9PM 5640 2.0 11

SIMPSONS-SUN 9P 5640 2.0 5

118 MALCOLM IN THE MIDDLE 5570 2.0 20

119 WICKEDLY PERFECT 5550 2.0 9

120 * JAKE IN PROGRESS-8:30PM 5480 2.0 6

121 LAW & ORDER:CRIM INT-TUE 5470 2.0 3

122 * JAKE IN PROGRESS-8PM 5440 2.0 6

123 NBC SATURDAY NIGHT MOVIES 5420 2.0 8

124 OFFICE 5380 1.9 5

125 7TH HEAVEN - WB 5300 1.9 30

126 FOX MOVIE-FRIDAY 5270 1.9 4

127 QUINTUPLETS 5190 1.9 12

128 * LIFE OF LUXURY-MON 5180 1.9 5

129 WWE SMACKDOWN] 5120 1.8 32

130 BERNIE MAC-WED 9:30P 5060 1.8 3

131 SPORTS ILLUS:MODEL SEARCH 5040 1.8 6

132 AMERICA'S NXT TOP MODEL 3 5020 1.8 13

133 AMERICA'S NXT TOP MODEL 4 4990 1.8 10

134 KING OF THE HILL 4860 1.7 15

135 GILMORE GIRLS - WB 4710 1.7 32

136 BERNIE MAC 4700 1.7 14

137 BERNIE MAC-FRI 8:30P 4590 1.7 10

138 NEXT GREAT CHAMP 4530 1.6 2

139 SKETCH SHOW 4450 1.6 4

140 * BENEFACTOR, THE 4410 1.6 5

141 SURVIVOR: VANUATU ENC 4350 1.6 4

ONE TREE HILL - WB 4350 1.6 20

143 RENOVATE MY FAMILY 4340 1.6 6

144 REBA - WB 4320 1.6 30

145 SMALLVILLE - WB 4310 1.5 32

146 EVERWOOD - WB 4270 1.5 24

147 WILL, THE 4240 1.5 1

148 TRU CALLING 4180 1.5 4

149 REBEL BILLIONAIRE 4130 1.5 10

150 POINT PLEASANT 4090 1.5 7

151 NORTH SHORE 4070 1.5 10

152 BIG FAT OBNOXIOUS BOSS 4040 1.5 5

153 WORLD'S CRAZIEST VIDEOS 3940 1.4 4

154 WILL & GRACE TUE 3930 1.4 6

155 APPRENTICE 2-SAT 3810 1.4 4

156 * LIFE AS WE KNOW IT 3800 1.4 11

157 CROSSING JORDAN-SAT-RPT 3710 1.3 3

158 SCRUBS TUE 8:30 3700 1.3 4

159 TOTALLY OUTRAGEOUS BHVR 3660 1.3 4

160 JONNY ZERO 3640 1.3 8

161 CHARMED - WB 3510 1.3 26

162 GIRLFRIENDS 3500 1.3 31

163 REBA - FRI - WB 3480 1.3 13

164 BLUE COLLAR TV - WB 3410 1.2 30

165 BLUE COLLAR TV - ENC - WB 3340 1.2 3

166 BLUE COLLAR TV - THU - WB 3280 1.2 6

167 LIVING WITH FRAN - WB 3270 1.2 5

168 HALF AND HALF 3220 1.2 32

169 SUMMERLAND - WB 3140 1.1 7

170 ONE ON ONE 3100 1.1 32

171 CUTS 3040 1.1 12

172 SECOND TIME AROUND 3010 1.1 18

173 ROAD TO STARDOM 2960 1.1 9

174 SMALLVILLE - WED - WB 2800 1.0 3

175 EVE 2780 1.0 31

176 KEVIN HILL 2760 1.0 30

177 D CAREY GREEN SCREEN-WB 2740 1.0 5

178 ENTERPRISE 2690 1.0 27

179 GROUNDED FOR LIFE - WB 2660 1.0 14

180 ALL OF US 2630 .9 31

181 HIGH SCHOOL REUNION-WB 2520 .9 7

182 S HARVEY BIG TIME - WB 2500 .9 30

COMPLEX: MALIBU 2500 .9 3

184 WHAT I LIKE ABOUT YOU-WB 2490 .9 29

185 VERONICA MARS 2450 .9 30

186 WB THU MOVIE - WB 2440 .9 14

187 WHAT I LIKE - FRI - WB 2270 .8 5

188 JACK & BOBBY - WB 2240 .8 22

189 STARLET - WB 2120 .8 6

190 MOUNTAIN - WB 1920 .7 13

191 CHARMED - SUN - WB 1910 .7 9

192 AMER NEXT TOP MODEL 3-ENC 1900 .7 10

193 AMER NEXT TOP MODEL 4-ENC 1850 .7 10

194 BMOC - WB 1690 .6 6

195 ONE TREE HILL - THU - WB 1610 .6 2

196 CHARMED - THU - WB 1530 .6 4

197 STARLET - ENC - WB 1440 .5 5

SUMMERLAND - SUN - WB 1440 .5 7

199 ROAD TO STARDOM ENC 1400 .5 8

6 NETWORKS AVERAGED 8870 3.2 3129

6 NETWORKS SUMMED 48740 17.5 3129

 
< Prev   Next >